
| Newbarns Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 16 May 2009 ,Time of next update: 14:30 | |||
| Current Weather | Dry | Current Temperature | 15.4°C (59.7°F), Apparent temp 13.5°C |
| Maximum Temperature (since midnight) | 16.3°C at: 13:14 | Minimum Temperature (since midnight) | 6.8°C at: 03:37 |
| Average windspeed (ten minute) | 11.1 kts (20.5 kmh) | Wind Direction (ten minute) | SW (234°) |
| Windchill Temperature | 15.4°C | Maximum Gust (last hour) | 23.7 kts (43.9 kmh) at: 13:42 |
| Maximum Gust (since midnight) | 24.7 kts (45.7 kmh) at: 11:12 | Maximum 1 minute average (since midnight) | 22.0 kts (40.7 kmh) at: 11:13 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.)at 06:34 |
| Rainfall This month | 16.0 mm (0.63 in.) | Rainfall To date this year | 115.5 mm (4.55 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 14.5 mm | DewPoint | 8.4°C (Wet Bulb :11.8°C ) |
| Humidity | 63 %, Humidex 16.0°C | Barometer corrected to msl | 1004.4 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.3 mb | Pressure change (last 6 hours) | +2.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.